Sikalastic HLM 5000 GC Exterior below Grade Waterproof Coating for Concrete and Foundations, Flexible, Long-Lasting, Asphalt-Modified Polyurethane, 5-Gallon Pail
Sikalastic HLM 5000 GC Exterior below Grade Waterproof Coating for Concrete and Foundations, Flexible, Long-Lasting, Asphalt-Modified Polyurethane, 5-Gallon Pail
Couldn't load pickup availability
- Easy to apply with no mixing required
- Elastomeric product accommodates expansion and contraction
- Wide service temperature range, making HLM 5000 GC suitable for all climates
- Chemical resistance to select acids, alkalis, and salts
- Seamless cold-applied membrane eliminates lapping, seaming and precutting
- Can be applied to damp or newly poured concrete
- Passes ASTM C 1305 and compliant with ASTM C 836 and SCAQMB
- Does not require hot-melt equipment
Product description
Product Description
Sikalastic HLM 5000 GC (Formerly MasterSeal HLM 5000 GC) is a liquid, cold-applied, one-component, moisture-curing, bitumen-modified polyurethane elastomeric waterproofing membrane for exterior below-grade or between slab applications.
Apply Sikalastic HLM 5000 GC when substrates are dry and air temperatures are +40 °F to +90 °F (+4 °C to +32 °C); for application at temperatures below +40 °F (+4 °C), consult Technical Services.
A test application is always recommended before proceeding with entire application.
NOTE: Finish coat must be applied in a pinhole-free, continuous membrane for waterproofing integrity.
Appreciable properties develop within 24–48 hours at 75 °F (24 °C) and 50% relative humidity. Protect Sikalastic HLM 5000 GC from traffic during curing.
Product Uses
- Concrete
- Plywood (exterior)
- Exterior below grade (on masonry, concrete, and incidental metal)
- Above grade (between two-course concrete and within cavity walls)
- Parking garages
- Plaza decks and malls
- Balconies and planters
- Below-grade slabs and split slabs
- Foundation walls
- Walls and culverts
Product Characteristics and Advantages
- Sikalastic HLM 5000 GC can be applied minimum 72 hrs after the concrete is poured, or as little as 24 hrs following the removal of the forms
- Can be applied to damp concrete
- Available in standard and high-build systems to prevent water penetration
- Passes ASTM C 1305
- Elastomeric product accommodates expansion and contraction
- Wide service-temperature range, making Sikalastic HLM 5000 GC suitable for all climates
- Chemical resistance to select acids, alkalis and salts
- Seamless cold-applied membrane eliminates lapping, seaming and precutting
- Does not require hot-melt equipment
- Compliant with ASTM C 836 and SCAQMB
Product Information
CSI / CSC MasterFormat | 07 14 00 Fluid-Applied Waterproofing |
Chemical Base | Bitumen-modified polyurethane |
Packaging | 5 gal (19 lts) pails |
Storage Conditions | Store in unopened containers in clean, dry, conditions at +40 °F to +80 °F (+4 °C to +27 °C). During storage, an easily removable skin of Sikalastic HLM 5000 GC may form, which does not affect performance of the product. |
Solid content by mass | 85% ± 1% |
Thickness: 60 mils | Approx. 25 - 30 ft2/gal at 55 - 65 wet mils | 45 - 55 dry mils (Approx. 0.61 - 0.74 m2/L at 1.4 - 1.7 mm wet thickness | 1.1 - 1.4 mm dry thickness) |
Thickness: 90 mils | Approx. 17 - 19 ft2/gal at 85 - 95 wet mils | 75 - 85 dry mils (Approx. 0.42 - 0.47 m2/L at 2.2 - 2.4 mm wet thickness | 1.9 - 2.2 mm dry thickness) |
Thickness: 120 mils | Approx. 13 - 14 ft2/gal at 115 - 125 wet mils | 105 - 115 dry mils (Approx. 0.32 - 0.34 m2/L at 2.9 - 3.2 mm wet thickness | 2.7 - 2.9 mm dry thickness) |
Thickness | Note: Coverage may vary with the application technique used. Actual coverage rate and mil thickness depend on finish and porosity of the substrate. |
Viscosity | 800 poise |
VOC Content | RG: 53 g/L |
Technical Information
Shore A - ASTM C 836 (Type OO) | 120 mil (High-Build): N/A, 60 mil (Standard): 85 |
Tensile Strength - ASTM D 412 | 120 mil (High-Build): 200 psi (1.4 MPa), 60 mil (Standard): 150 psi (1.0 MPa) |
Elongation - ASTM D 412 | 120 mil (High-Build): 300%, 60 mil (Standard): 600% |
Crack Bridging Ability | ASTM C 1305 cycled 10 times per 24 hrs at +15 °F (- 9 °C) |
Crack Bridging Ability Cont. | 120 mil (High-Build): Passed 1/4" no loss of bond or cracking exhibited, 60 mil (Standard): Passed 1/16" no loss of bond or cracking exhibited |
Adhesion in Peel - ASTM C 836 | 120 mil (High-Build): min. 5 lbs/in, 60 mil (Standard): min. 5 lbs/in |
Dimensional Stability | ASTM C 836 (20% maximum) |
Dimensional Stability Cont. | [Weight Loss]120 mil (High-Build): 16%, 60 mil (Standard): 16% |
Thermal Resistance - ASTM C836 | 120 mil (High-Build): No cracking, 60 mil (Standard): No cracking |
Service Temperature | min. - 40 °F (- 40 °C) / max. + 120 °F (+50°C) |
Dimensional Change | After immersion in water: None (after 3 days at +73 °F / +23 °C) |
Water Vapor Transmission | ASTM E96 |
Water Vapor Transmission Cont. | 120 mil (High-Build): 0.075 perms, 60 mil (Standard): 0.1 perms |
Share




